Car Price vs Income
From: Kun Liu (kxliu@us.oracle.com)
Subject: Lists regarding car prices and owner incomes
This is the only article in this thread
View: Original Format
Newsgroups: misc.consumers, misc.consumers.frugal-living
Date: 1997/09/14
Greetings,
Below are a couple of lists I compiled, showing car prices, and their owners'
incomes.
They can be very interesting when you look at them. Indeed, you can tell
a lot about a person just by looking at what he drives. :-)
Source: http://carpoint.msn.com. It's an awesome site.
Enjoy!
Regards,
KL
Most Expensive
==============
Make Model Income Price I/P Ratio
--------------------------------------------------------
Ferrari 456 GT $225,000 $224,800 1
Ferrari F355 $150,000 $132,130 1.1
Porsche 911 $138,050 $106,875 1.3
Mercedes-Benz SL-Class $230,000 $101,400 2.3
Mercedes-Benz S-Class $150,000 $98,300 1.5
Acura NSX $140,000 $86,000 1.6
BMW 8-Series $196,000 $85,200 2.3
BMW 7-Series $175,000 $75,975 2.3
Dodge Viper $90,000 $66,000 1.4
Jaguar XJ Sedan $225,000 $60,025 3.7
Lexus LS 400 $215,250 $52,900 4.1
Infiniti Q45 $99,000 $47,900 2.1
Lexus GS 300 $103,125 $45,700 2.3
BMW 5-Series $120,000 $45,425 2.6
Mercedes-Benz E-Class $90,000 $44,900 2
Cadillac Seville $105,000 $42,495 2.5
Mercedes-Benz C-Class $86,500 $41,188 2.1
Acura RL $95,000 $41,000 2.3
Lincoln Town Car $65,250 $40,240 1.6
Cadillac Eldorado $105,000 $39,695 2.6
Least Expensive
===============
Make Model Income Price I/P Ratio
--------------------------------------------------------
Geo Metro $27,750 $9,215 3
Hyundai Accent $29,250 $9,399 3.1
Ford Aspire $31,500 $9,610 3.3
Toyota Tercel $31,500 $11,433 2.8
Dodge Neon $37,500 $11,533 3.3
Saturn SL $43,500 $11,545 3.8
Mitsubishi Mirage $30,000 $11,805 2.5
Hyundai Elantra $30,000 $11,824 2.5
Ford Escort $33,800 $12,080 2.8
Saturn SW $43,500 $12,645 3.4
Hyundai Elantra Wagon $30,000 $12,999 2.3
Geo Prizm $47,000 $13,163 3.6
Honda Civic $42,750 $13,515 3.2
Nissan Sentra $38,250 $13,574 2.8
Mazda Protege $40,500 $13,720 3
Subaru Impreza $41,250 $13,795 3
Toyota Corolla $30,000 $13,821 2.2
Hyundai Tiburon $35,000 $14,199 2.5
Chevrolet Cavalier $26,900 $14,373 1.9
Geo Tracker $50,000 $14,563 3.4
Owners:Highest Income
=====================
Make Model Income Price I/P Ratio
--------------------------------------------------------
Mercedes-Benz SL-Class $230,000 $101,400 2.3
Ferrari 456 GT $225,000 $224,800 1
Jaguar XJ Sedan $225,000 $60,025 3.7
Saab 9000 $225,000 $36,695 6.1
Lexus LS 400 $215,250 $52,900 4.1
BMW 8-Series $196,000 $85,200 2.3
BMW 7-Series $175,000 $75,975 2.3
Ferrari F355 $150,000 $132,130 1.1
Mercedes-Benz S-Class $150,000 $98,300 1.5
Acura NSX $140,000 $86,000 1.6
Porsche 911 $138,050 $106,875 1.3
Toyota Supra $131,500 $34,700 3.8
BMW 5-Series $120,000 $45,425 2.6
Cadillac Eldorado $105,000 $39,695 2.6
Cadillac Seville $105,000 $42,495 2.5
Infiniti I30 $105,000 $30,150 3.5
Lexus GS 300 $103,125 $45,700 2.3
Audi A6 $100,000 $33,400 3
Audi A6 Wagon $100,000 $35,200 2.8
Infiniti J30 $100,000 $35,750 2.8
Owners:Lowest Income
====================
Make Model Income Price I/P Ratio
--------------------------------------------------------
Buick Skylark $26,700 $17,123 1.6
Chevrolet Cavalier $26,900 $14,373 1.9
Geo Metro $27,750 $9,215 3
Hyundai Accent $29,250 $9,399 3.1
Toyota Corolla $30,000 $13,821 2.2
Mitsubishi Mirage $30,000 $11,805 2.5
Hyundai Elantra Wagon $30,000 $12,999 2.3
Hyundai Elantra $30,000 $11,824 2.5
Toyota Tercel $31,500 $11,433 2.8
Ford Aspire $31,500 $9,610 3.3
Pontiac Sunfire $32,250 $15,479 2.1
Mazda MPV $32,250 $25,995 1.2
Buick Century $33,000 $18,553 1.8
Ford Escort $33,800 $12,080 2.8
Oldsmobile Achieva $34,000 $16,100 2.1
Hyundai Tiburon $35,000 $14,199 2.5
Chevrolet Monte Carlo $35,250 $18,695 1.9
Chevrolet Lumina $35,250 $18,195 1.9
Hyundai Sonata $37,500 $16,649 2.3
Dodge Neon $37,500 $11,533 3.3
Owners:Most Frugal
==================
Make Model Income Price I/P Ratio
--------------------------------------------------------
Saab 9000 $225,000 $36,695 6.1
Jeep Wrangler $75,000 $16,340 4.6
Lexus LS 400 $215,250 $52,900 4.1
Toyota Supra $131,500 $34,700 3.8
Saturn SL $43,500 $11,545 3.8
Jaguar XJ Sedan $225,000 $60,025 3.7
Geo Prizm $47,000 $13,163 3.6
Infiniti I30 $105,000 $30,150 3.5
Geo Tracker $50,000 $14,563 3.4
Saturn SW $43,500 $12,645 3.4
Lexus ES 300 $99,000 $29,900 3.3
Dodge Neon $37,500 $11,533 3.3
Ford Aspire $31,500 $9,610 3.3
Buick Riviera $95,000 $30,110 3.2
Toyota Celica $67,500 $20,808 3.2
Ford Probe $50,000 $15,605 3.2
Honda Civic $42,750 $13,515 3.2
Hyundai Accent $29,250 $9,399 3.1
Audi A6 $100,000 $33,400 3
Audi A4 $79,000 $26,010 3
Owners:Least Frugal
===================
Make Model Income Price I/P Ratio
--------------------------------------------------------
Ferrari 456 GT $225,000 $224,800 1
Ferrari F355 $150,000 $132,130 1.1
Mazda MPV $32,250 $25,995 1.2
Porsche 911 $138,050 $106,875 1.3
Buick Park Avenue $45,000 $32,495 1.4
Dodge Viper $90,000 $66,000 1.4
Mercedes-Benz S-Class $150,000 $98,300 1.5
Buick Skylark $26,700 $17,123 1.6
Oldsmobile Silhouette $38,400 $23,680 1.6
Lincoln Town Car $65,250 $40,240 1.6
Acura NSX $140,000 $86,000 1.6
Mercury Grand Marquis $40,000 $23,213 1.7
Subaru SVX $56,300 $33,435 1.7
Infiniti QX4 $60,750 $35,550 1.7
Buick Century $33,000 $18,553 1.8
Chevrolet Venture $38,400 $21,312 1.8
Ford Taurus $40,000 $22,228 1.8
Ford Crown Victoria $40,500 $22,435 1.8
Dodge Caravan $41,250 $23,318 1.8
Buick LeSabre $42,750 $23,790 1.8